describes type of data which was updated in CommonInfo
More...
|
int | OI = 1, |
|
int | Min = 2, |
|
int | Max = 4, |
|
int | Open = 8, |
|
int | High = 16, |
|
int | Low = 32, |
|
int | Last = 64, |
|
int | Volume = 128, |
|
int | OpenPeriod = 256, |
|
int | Vwap = 512, |
|
int | Close = 1024, |
|
int | OAPrice = 2048, |
|
int | CAPrice = 4096, |
|
int | TradingStatus = 8192, |
|
int | LowerLimit = 16384, |
|
int | UpperLimit = 32768, |
|
int | WaPrice = 65536, |
|
int | SettleDate = 131072, |
|
int | DivDate = 262144, |
|
int | DivValue = 524288 |
|
describes type of data which was updated in CommonInfo
The documentation for this class was generated from the following file:
- /home/dmitryme/dev/xroad/release/sdk/python/xroad/mdata.py