|
int | NONE = 0 |
|
int | InstrRequest = 1 |
|
int | RequestFailed = 2 |
|
int | RequestSucceed = 3 |
|
int | InstrListRequest = 4 |
|
int | InstrumentDefinition = 5 |
|
int | MdSubscribe = 6 |
|
int | MdUnsubscribe = 7 |
|
int | MdSubscriptionResult = 8 |
|
int | MdTrade = 9 |
|
int | MdBook = 10 |
|
int | MdQuote = 11 |
|
int | MdField = 12 |
|
int | MdIndicator = 13 |
|
int | AccPosSubscribe = 14 |
|
int | AccPosUnsubscribe = 15 |
|
int | AccPosSubscriptionResult = 16 |
|
int | AccBalanceSubscribe = 17 |
|
int | AccBalanceUnsubscribe = 18 |
|
int | AccBalanceSubscriptionResult = 19 |
|
int | AccPosition = 20 |
|
int | AccBalance = 21 |
|
int | Order = 22 |
|
int | OrderStatus = 23 |
|
int | OrderAccepted = 24 |
|
int | OrderRejected = 25 |
|
int | CancelOrder = 26 |
|
int | CancelAll = 27 |
|
int | CancelOrderRejected = 28 |
|
int | OrderCanceled = 29 |
|
int | ReplaceOrder = 30 |
|
int | ReplaceOrderRejected = 31 |
|
int | OrderReplaced = 32 |
|
int | Trade = 33 |
|
int | DeleteOrder = 35 |
|
int | PropRequest = 36 |
|
int | PropSetRequest = 37 |
|
int | Prop = 38 |
|
int | TrdCaptReport = 39 |
|
int | Ping = 40 |
|
int | Pong = 41 |
|
int | SystemState = 42 |
|
int | Heartbeat = 43 |
|
int | Alarm = 44 |
|
int | ActionRequest = 45 |
|
int | ActionResponse = 46 |
|
The documentation for this class was generated from the following file:
- /home/dmitryme/dev/xroad/release/sdk/python/xroad/proto/Message.py