|
xroad_object_id_t | instr_id |
|
int32_t | flag |
|
xroad_price_t | oi |
|
xroad_price_t | min |
|
xroad_price_t | max |
|
xroad_price_t | open |
|
xroad_price_t | close |
|
xroad_price_t | high |
|
xroad_price_t | low |
|
xroad_price_t | last |
|
xroad_price_t | volume |
|
xroad_price_t | open_period |
|
xroad_price_t | vwap |
|
xroad_price_t | oa_price |
|
xroad_price_t | ca_price |
|
xroad_price_t | lower_limit |
|
xroad_price_t | upper_limit |
|
xroad_trading_status_t | trading_status |
|
xroad_timestamp_t | ts |
|
xroad_timestamp_t | exch_ts |
|
xroad_object_id_t | source_id |
|
xroad_price_t | wa_price |
|
xroad_date_t | settle_date |
|
The documentation for this struct was generated from the following file:
- /home/dmitryme/dev/xroad/release/sdk/include/mdata/engine/mdata_proto.h